<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Patient Records &#124; JASE EPR</title>
	<atom:link href="http://jaseepr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaseepr.com</link>
	<description>Secure Electronic Patient Records in the Cloud. Login Anywhere!</description>
	<lastBuildDate>Thu, 25 Apr 2013 15:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electronic Patient Records Provides Help with Drug Alerts</title>
		<link>http://jaseepr.com/electronic-patient-records-provides-help-with-drug-alerts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-patient-records-provides-help-with-drug-alerts</link>
		<comments>http://jaseepr.com/electronic-patient-records-provides-help-with-drug-alerts/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:00:04 +0000</pubDate>
		<dc:creator>JASE EPR Team</dc:creator>
				<category><![CDATA[Clinical Portal]]></category>
		<category><![CDATA[Front Office Portal]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Patient Portal]]></category>
		<category><![CDATA[clinical portal]]></category>
		<category><![CDATA[Doctor's Office]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Electronic Patient Record]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[insurance filing]]></category>
		<category><![CDATA[JASE EPR]]></category>
		<category><![CDATA[JASE EPR Clinical Portal]]></category>
		<category><![CDATA[lab tests]]></category>
		<category><![CDATA[medical codes]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[Medical Practice]]></category>
		<category><![CDATA[Nature Clinical Pharmacology and Therapeutics]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[Quality of Care]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jaseepr.com/?p=1207</guid>
		<description><![CDATA[There are many advantages to electronic patient records. Many have reported and agree that electronic health records can reduce health care costs, improve quality of care, reduce duplicate testing and decrease medical errors. Another advantage of electronic patient records is the vast amount information they provide to medical researchers about patients and drug interactions and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->There are many advantages to electronic patient records. Many have reported and agree that electronic health records can reduce health care costs, improve quality of care, reduce duplicate testing and decrease medical errors.</p>
<p>Another advantage of electronic patient records is the vast amount information they provide to medical researchers about patients and drug interactions and effects.</p>
<p>A study in <a title="Nature Clinical Pharmacology and Therapeutics" href="http://www.nature.com/clpt/index.html" target="_blank">Nature Clinical Pharmacology and Therapeutics</a> presented the power of electronic records and what they offer the medical community.</p>
<p>The <a title="Mining Electronic Health Records Reveals Clues of Harmful Drug Interactions" href="http://www.forbes.com/sites/zinamoukheiber/2013/04/10/mining-electronic-health-records-reveals-clues-of-harmful-drug-reactions/" target="_blank">study applied analytics to electronic health records</a> on a large scale and monitored information from doctors, pharmacists, insurance claims, lab tests and medical codes. The study gathered more than 10 million clinical notes from 1.8 million patients.</p>
<p>Using their data (15 years of research) researchers were able to test nine drugs and found adverse effects to six of them, two year&#8217;s before the FDA&#8217;s alert.</p>
<p><strong>As more medical practices incorporate electronic patient records more people will see the overwhelming advantages of the electronic systems. <a title="Contact JASE EPR" href="http://jaseepr.com/contact-the-jase-epr-team/">Contact JASE EPR</a> to update your <a title="The Benefits of EPR" href="http://jaseepr.com/bask-in-the-benefits-of-electronic-patient-records-for-your-practice/">electronic patient record system in your practice</a>.</strong></p>
<p>�<br />
<span style="font-size: xx-small;"><img class="alignleft size-thumbnail wp-image-3359" src="http://farm8.staticflickr.com/7251/7110390931_2468392f82_z.jpg" alt="JASE EPR" width="50" height="50" />image credit: <a title="JASE EPR" href="http://farm8.staticflickr.com/7251/7110390931_2468392f82_z.jpg" target="_blank"> by JASE Group on Flickr</a></span>
<div class="shr-publisher-1207"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://jaseepr.com/electronic-patient-records-provides-help-with-drug-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Offers Relief to Sore Muscles</title>
		<link>http://jaseepr.com/exercise-offers-relief-to-sore-muscles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exercise-offers-relief-to-sore-muscles</link>
		<comments>http://jaseepr.com/exercise-offers-relief-to-sore-muscles/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:00:05 +0000</pubDate>
		<dc:creator>JASE EPR Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[doctor advice]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Journal of Strength and Conditioning Research]]></category>
		<category><![CDATA[muscle soreness]]></category>
		<category><![CDATA[National Research Center for the Working Environment in Copenhagen]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://jaseepr.com/?p=1196</guid>
		<description><![CDATA[The weather is beginning to change across the nation. Many are beginning to enjoy warm days and evenings and delightful warning that summer is approaching. With summer coming up you may have noticed an increase of men and women in your local gym and taking part in more outdoor activity. For many, it&#8217;s time to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->The weather is beginning to change across the nation. Many are beginning to enjoy warm days and evenings and delightful warning that summer is approaching. With summer coming up you may have noticed an increase of men and women in your local gym and taking part in more outdoor activity.</p>
<p>For many, it&#8217;s time to get rid of the layer of winter fat and get back that summer body. If you are are guilty of the summer body challenge, your body may start experiencing the pains of sore muscles as you increase your <a title="7 Benefits of regular Exercise" href="http://www.mayoclinic.com/health/exercise/HQ01676" target="_blank">workout regiment</a>.</p>
<p>While treating yourself to a spa massage seems like the best thing to do, a new study in the Journal of Strength and Conditioning Research, shows that you can save money and add light exercise to your cool down.</p>
<p>&#8220;It&#8217;s a common belief that massage is better, but it isn&#8217;t better. Massage and exercise had the same benefits,&#8221; said <a title="Exercise as good ad massage for sore muscles." href="http://news.yahoo.com/exercise-good-massage-sore-muscles-173608756.html" target="_blank">Lars Andersen</a>, the lead author of the study and a professor at the National Research Center for the Working Environment in Copenhagen according to a recent article.</p>
<p>The study used a group of 20 women who had completed the same shoulder exercise. Days after the shoulder exercise when the women were experiencing muscle soreness they came in to receive a massage on one shoulder and conduct a light exercise on the other.</p>
<p>The research showed that compared to a shoulder that received no attention, the shoulders that received a massage or exercise had a diminished amount of muscle soreness.</p>
<p>As you prepare for any new workout regiment make sure to alert your physician. Ask your doctor for methods to reduce soreness and incidents that may hurt your body.</p>
<p><strong>Incorporate a healthy diet and healthy amount of exercise in your life throughout to fight disease and to keep that summer body year-round. Continue to follow the <a title="JASE EPR Blog" href="http://jaseepr.com/category/health-news/">JASE EPR blog</a> for health news. </strong></p>
<p><span style="font-size: xx-small;"><img class="alignleft size-thumbnail wp-image-3359" src="http://farm7.staticflickr.com/6142/5918125059_e0caa23554_z.jpg" alt="Spa Massage" width="50" height="50" />image credit: <a title="Spa Massage" href="http://farm7.staticflickr.com/6142/5918125059_e0caa23554_z.jpg" target="_blank"> by Tara Angkor Hotel on Flickr</a></span></p>
<p>&nbsp;
<div class="shr-publisher-1196"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://jaseepr.com/exercise-offers-relief-to-sore-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Rich Foods Decrease Occurrence of Kidney Stones</title>
		<link>http://jaseepr.com/calcium-rich-foods-decrease-occurrence-of-kidney-stones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calcium-rich-foods-decrease-occurrence-of-kidney-stones</link>
		<comments>http://jaseepr.com/calcium-rich-foods-decrease-occurrence-of-kidney-stones/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:00:39 +0000</pubDate>
		<dc:creator>JASE EPR Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium rich foods]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[high sodium]]></category>
		<category><![CDATA[JASE EPR Blog]]></category>
		<category><![CDATA[kidney stones]]></category>
		<category><![CDATA[Medical Practice]]></category>
		<category><![CDATA[Polycystic Kidney Disease]]></category>

		<guid isPermaLink="false">http://jaseepr.com/?p=1185</guid>
		<description><![CDATA[For those that are most at risk for kidney stones calcium has always been the answer to reducing kidney stones. A new study now shows that the benefit isnt just connected to milk products. The latest study on a group of men and women that suffer from kidney stones found that there was no need [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->For those that are most at risk for kidney stones calcium has always been the answer to reducing kidney stones. A <a title="Non-Dairy calcium seen to lower kidney stone risk" href="http://news.yahoo.com/non-dairy-calcium-seen-lower-kidney-stone-risk-182418836.html" target="_blank">new study</a> now shows that the benefit isnt just connected to milk products.</p>
<p>The latest study on a group of men and women that suffer from kidney stones found that there was no need for a dietary calcium restriction for kidney stones.</p>
<p>The recommendation for those affected by kidney stones is to eat calcium-rich foods, not calcium supplements, to slow the formation of the stones.</p>
<p><a title="Kidney Stones" href="http://kidney.niddk.nih.gov/kudiseases/pubs/stones_ez/#kidneystone" target="_blank">Kidney stones</a> are solid masses that form in the kidney as a result of high levels of substances in the urine. Kidney stones can vary in size and can remain in the kidney or travel down the urinary track. Depending on the size, kidney stones can be painful as the pass through the urinary track.</p>
<h5><a title="Risk factors for kidney stones" href="http://www.mayoclinic.com/health/kidney-stones/DS00282/DSECTION=risk-factors" target="_blank"> Risk Factors</a> for Kidney Stones:</h5>
<ul>
<li><strong>Family history</strong>: You are more likely to develop kidney stones if you have family members that suffer from stones. Also, once you have developed stones you are more likely to develop them again.</li>
<li><strong>Age</strong>: People 40 years and older develop kidney stones more often than children.</li>
<li><strong>Sex</strong>: Men develop kidney stones more often than women.</li>
<li><strong>Dehydration</strong>: People that don&#8217;t drink enough water who live in warm climates are more likely to become dehydrated makiing them at higher risk for kidney stones.</li>
<li><strong>Diet</strong>: A high sodium diet can you at a higher risk for developing kidney stones.</li>
</ul>
<p>Be aware of the risk factors and manage your diet accordingly. <a title="Symptoms of Polycystic Kidney Disease" href="http://jaseepr.com/symptoms-and-possible-complications-of-polycystic-kidney-disease/">Pain in your side</a> and back that spreads to your lower abdomen and groin may be symptoms of kidney stones.</p>
<p><strong>Contact your medical physician at the onset of these or similar symptoms. Follow the JASE EPR Blog for additional <a title="JASE EPR Health News" href="http://jaseepr.com/category/health-news/">health news</a>. </strong></p>
<p><span style="font-size: xx-small;"><img class="alignleft size-thumbnail wp-image-3359" src="http://farm1.staticflickr.com/143/322607615_dc7584593c_z.jpg" alt="Kidney Stone x-ray" width="50" height="50" />image credit: <a title="Kidney Stone x-ray" href="http://farm1.staticflickr.com/143/322607615_dc7584593c_z.jpg" target="_blank"> by by NelC on Flickr</a></span>
<div class="shr-publisher-1185"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://jaseepr.com/calcium-rich-foods-decrease-occurrence-of-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines on Sport Concussions</title>
		<link>http://jaseepr.com/new-guidelines-on-sport-concussions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-guidelines-on-sport-concussions</link>
		<comments>http://jaseepr.com/new-guidelines-on-sport-concussions/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:00:24 +0000</pubDate>
		<dc:creator>JASE EPR Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[JASE EPR]]></category>
		<category><![CDATA[neurological damage]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports concussion]]></category>
		<category><![CDATA[sports concussions guidelines]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The American Academy of Neurology]]></category>

		<guid isPermaLink="false">http://jaseepr.com/?p=1168</guid>
		<description><![CDATA[The American Academy of Neurology (AAN) recently updated their guidelines regarding sports concussions. The new guidelines suggest that players should be pulled from games even if there is only a suspicion that a head injury has occurred. The guidelines also state that athletes with suspected head injuries should not be allowed to play until they [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><a title="The American Academy of Neurology" href="http://www.aan.com/" target="_blank">The American Academy of Neurology</a> (AAN) recently updated their guidelines regarding sports <a title="More about concussions" href="http://www.cdc.gov/concussion/sports/index.html" target="_blank">concussions</a>. The new guidelines suggest that players should be pulled from games even if there is only a suspicion that a head injury has occurred. The guidelines also state that athletes with suspected head injuries should not be allowed to play until they have been cleared for activity by a specialist.</p>
<p><a title="AAN Issues Update on Sports Concussions" href="http://aan.com/press/index.cfm?fuseaction=release.view&amp;release=1164" target="_blank">According to the AAN</a>, more than one million athletes experience a concussion a year in the United States. The updated guidelines serve as a replacement for the 1997 AAN guidelines for sports concussions.</p>
<p>“We’ve moved away from the concussion grading systems we first established in 1997,&#8221; stated Christopher C. Giza, MD, co-lead guideline author with the David Geffen School of Medicine and Mattel Children’s Hospital at UCLA, in a statement. &#8220;We are now recommending concussion and return to play be assessed in each athlete individually. There is no set timeline for safe return to play.”</p>
<p>The guidelines also provided additional information about sports concussions.</p>
<ul>
<li>Risk of concussion is greatest in football, rugby, hockey and soccer in that order.</li>
<li>Risk of concussion for young women and girls is greatest in soccer and basketball.</li>
<li>An athlete with a history of concussions is at greater risk of having another concussion.</li>
<li>The first 10 days after a concussion is the period of greatest risk to getting another concussion.</li>
</ul>
<div>Symptoms of concussions can include:</div>
<div>
<ul>
<li>Headache</li>
<li>Sensitivity to light and sound</li>
<li>Changes to reaction time, balance and coordination.</li>
<li>Changes in memory, judgement, speech and sleep</li>
<li>Loss of consciousness or blackout ( in less than 10 percent of cases).</li>
</ul>
</div>
<p>As the spring and summer approach more children will be involved in contact sports. Take heed of the new guidelines and &#8220;if in doubt, sit it out,&#8221; as stated by a member of the AAN.</p>
<p><strong>Share the new guidelines with your patients and local area coaches and recreation centers. For additional <a title="JASE EPR Health News" href="http://jaseepr.com/category/health-news/">health news</a> continue to follow the <a title="JASE EPR Blog" href="http://jaseepr.com/blog">JASE EPR Blog</a>. </strong></p>
<p><span style="font-size: xx-small;"><img class="alignleft size-thumbnail wp-image-3359" src="http://farm4.staticflickr.com/3169/3093476638_e427709c20_z.jpg" alt="Football Injury" width="50" height="50" />image credit: <a title="Football Injury" href="http://farm4.staticflickr.com/3169/3093476638_e427709c20_z.jpg" target="_blank"> by Monica&#8217;s Dad on Flickr</a></span>
<div class="shr-publisher-1168"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://jaseepr.com/new-guidelines-on-sport-concussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide Your Patients With Information Around the Clock Through Online Support</title>
		<link>http://jaseepr.com/provide-your-patients-with-information-around-the-clock-through-online-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=provide-your-patients-with-information-around-the-clock-through-online-support</link>
		<comments>http://jaseepr.com/provide-your-patients-with-information-around-the-clock-through-online-support/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:00:53 +0000</pubDate>
		<dc:creator>JASE EPR Team</dc:creator>
				<category><![CDATA[Clinical Portal]]></category>
		<category><![CDATA[Front Office Portal]]></category>
		<category><![CDATA[Healthcare Websites]]></category>
		<category><![CDATA[Patient Portal]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[clinical portal]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[Colorado Children's Hospital]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Electronic Patient Records]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[JASE EPR]]></category>
		<category><![CDATA[Medical Practice]]></category>
		<category><![CDATA[medicine dosage]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://jaseepr.com/?p=1142</guid>
		<description><![CDATA[The Children&#8217;s Hospital of Colorado is using their Facebook page to promote their ChildrensMD Mobile App. The App allows parents to enter symptoms their children are showing and get answers about how to care for their children. The app provides care guides that allow parents to take action based on the recommendations of protocols used [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->The Children&#8217;s Hospital of Colorado is using their <a title="Children's Hospital Colorado on Facebook" href="https://www.facebook.com/childrenshospitalcolorado" target="_blank">Facebook page</a> to promote their <a title="ChildrensMD Sympton Checker" href="http://www.childrenscolorado.org/wellness/childrensmd.aspx" target="_blank">ChildrensMD Mobile App</a>. The App allows parents to enter symptoms their children are showing and get answers about how to care for their children. The app provides care guides that allow parents to take action based on the recommendations of protocols used by pediatricians and nurses in 10,000 practices across the U.S. and Canada.</p>
<p>The mobile app provides decision chart that helps parents find a match for their sympton and a corresponding action. The app also provides immediat connection to medical help such as 911 and nearby doctors. If doctor assistance is not needed the app also provides home remedies.</p>
<p>In addition, the app provides parents with a medicine dosage table, addressing a major issue in pediactric medicine, and illustrations to help with first aid, rashes, bites, stings and more.</p>
<h4><span class="Apple-style-span" style="font-size: 9px; font-weight: bold; line-height: 13px;">JASE EPR can help your practice provide patients with online health support at all times. </span></h4>
<p><a title="Give your patients the best in online services" href="http://jaseepr.com/convince-your-medical-practice-to-give-your-patients-the-best-in-healthcare-websites-and-electronic-patient-records/">Creating an online presence</a> for your practice gives patients the opportunity to go online through multiple devices, phone, tablet, laptop or desktop; and view information that you make available to your patients.</p>
<p>You know your patients and you know your practice. You can provide your patients with information that is important to them and answer questions for them online through a <a title="Blogging on your healthcare website" href="http://jaseepr.com/blogging-on-your-jase-healthcare-website/">healthcare blog</a> or a question and answer web page. Your online presence is available all the time so your patients don&#8217;t have to wait until your office opens.</p>
<p>Information on over the counter drugs, post operation instructions, rules to fasting before blood test, what to expect with common procedures in the office and so much more can be made available on your website.</p>
<p><strong>For additional information on ways to provide your patients with useful information through a healthcare website, <a title="Contact JASE EPR" href="http://jaseepr.com/contact-the-jase-epr-team/">contact JASE EPR</a>. The latest technology in healthcare isn&#8217;t complicated, it&#8217;s as simple as a providing online support to your patients. </strong></p>
<p><span style="font-size: xx-small;"><img class="alignleft size-thumbnail wp-image-3359" src="http://farm4.staticflickr.com/3456/3291676734_5aef2c72a1_z.jpg?zz=1" alt="Mother and Son on Computer" width="50" height="50" />image credit: <a title="Mother and Son Computer" href="http://farm4.staticflickr.com/3456/3291676734_5aef2c72a1_z.jpg?zz=1" target="_blank"> by ellenmac11 on Flickr</a></span>
<div class="shr-publisher-1142"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://jaseepr.com/provide-your-patients-with-information-around-the-clock-through-online-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media As Preventative Medicine?</title>
		<link>http://jaseepr.com/social-media-as-preventative-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-as-preventative-medicine</link>
		<comments>http://jaseepr.com/social-media-as-preventative-medicine/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:00:53 +0000</pubDate>
		<dc:creator>JASE EPR Team</dc:creator>
				<category><![CDATA[Healthcare Websites]]></category>
		<category><![CDATA[Center for Disease Control and Prevention]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[maximum social media impact]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[prevent diseases]]></category>
		<category><![CDATA[preventative medicine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://jaseepr.com/?p=951</guid>
		<description><![CDATA[Social media can be used as a tool to reduce and prevent diseases from spreading. Essentially social media has many uses and when social media is used to move large amounts of people to take action the use of social platforms for disseminating important information can have big meaning for the future of the way [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Social media can be used as a tool to reduce and prevent diseases from spreading. Essentially social media has many uses and when social media is used to move large amounts of people to take action the use of social platforms for disseminating important information can have big meaning for the future of the way people are able to communicate. And researchers for infectious disease control want to explore more. For example studies are under way to examine whether a well-timed post from a trustworthy source such as a message to stress preventive measures against infectious diseases could be as beneficial as flu shots.</p>
<p><strong>Timing for Maximum Social Media Impact</strong></p>
<p>This can be specific to your particular type of practice or can follow general guidelines of when the most people are using social media platforms, i.e. twitter, facebook, linked in. It may take some thinking on you part and putting yourself into the shoes of your patients or your audience. Bitly, a free web link shortening service, compiled data for twitter and facebook  telling us when the most optimal times are for you to place your post. As you may have expected weekends are not the best time to put up any new information and will be washed away by the time the peak time hits during the week. Bitly says, and this is a good rule to live by, to post midday between the hours of 1pm-3pm, Monday through Thursday. For a deeper understanding and a great infographic, this article illustrates the <strong><a title="Science of Social Media Timing" href="http://www.adverblog.com/2011/06/18/science-of-social-media-timing/" target="_blank">science of social timing</a>.</strong></p>
<p><strong>Social Sharing For Medical Prevention Research </strong></p>
<p><strong></strong>Researchers are looking to focus on &#8216;critical groups&#8217; or those in the public that are in contact with large amounts of the public everyday like teachers and airport personnel. Focusing on reaching that group with a message through social media could suppress infectious disease spreading such as the flu.</p>
<p>One thing being discussed is what source should the communication come from in order to have the most value perceived. For example if you have your message and you want to send it out, would it be better received from your university president or a friend because the message is coming from a personal connection OR is the more effective method to have the message sent from the authority on the subject such as the Center for Disease Control and Prevention? That is the question trying to be answered in a <strong><a title="Researchers Explore Social Media as Preventative Method for Infectious Diseases" href="http://www.sciencedaily.com/releases/2012/11/121127111348.htm" target="_blank">Kansas-State University study on social media timing and effectiveness</a></strong>.</p>
<p>As the ways in which you communicate with your patients and the general public continues to change we are beginning to understand the implications of having access to high volumes of people across multiple social platforms 24/7 and what that means for the medical community and infectious disease control.</p>
<p><strong>JASE can be a valuable resource as you explore these new tools for your practice. Sign up now to the <a title="JASE Electronic Patient Record Blog" href="http://jaseepr.com/feed/">JASE EPR blog</a> so you can stay informed and follow the <a title="JASE Group on twitter" href="https://twitter.com/JASEgroup" target="_blank">JASE Group on twitter</a>!</strong><br />
<span style="font-size: xx-small;"><br />
<img class="alignleft size-thumbnail wp-image-3359" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/Social-media-for-public-relations1.jpg/800px-Social-media-for-public-relations1.jpg" alt="Social Media Word Cloud" width="50" height="50" />image credit: <a title="Social Media Word Cloud" href="http://commons.wikimedia.org/w/index.php?title=User:Sofiaperesoa&amp;action=edit&amp;redlink=1" target="_blank">Sofiaperesoa on wikimedia</a></span>
<div class="shr-publisher-951"></div>
<p><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --></p>
]]></content:encoded>
			<wfw:commentRss>http://jaseepr.com/social-media-as-preventative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convince Your Medical Practice to Give Your Patients the Best in Healthcare Websites and Electronic Patient Records</title>
		<link>http://jaseepr.com/convince-your-medical-practice-to-give-your-patients-the-best-in-healthcare-websites-and-electronic-patient-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convince-your-medical-practice-to-give-your-patients-the-best-in-healthcare-websites-and-electronic-patient-records</link>
		<comments>http://jaseepr.com/convince-your-medical-practice-to-give-your-patients-the-best-in-healthcare-websites-and-electronic-patient-records/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:00:37 +0000</pubDate>
		<dc:creator>JASE EPR Team</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[clinical portal]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[Doctor's Office]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[Electronic Patient Records]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[Front Office Portal]]></category>
		<category><![CDATA[healthcare website]]></category>
		<category><![CDATA[Healthcare Websites]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[JASE EPR]]></category>
		<category><![CDATA[JASE EPR Clinical Portal]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Medical Practice]]></category>
		<category><![CDATA[Patient Portal]]></category>
		<category><![CDATA[prescribe medication]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[send lab results]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jaseepr.com/?p=1124</guid>
		<description><![CDATA[Are you the lone ranger in your medical practice that thinks it&#8217;s time to join the world wide web and create a useful website and electronic patient records system for your practice? If so, we at JASE EPR know it can become complicated to present your colleagues with some of the best reasons to step [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->Are you the lone ranger in your medical practice that thinks it&#8217;s time to join the world wide web and create a useful website and electronic patient records system for your practice? If so, we at <a title="JASE EPR" href="http://jaseepr.com/">JASE EPR</a> know it can become complicated to present your colleagues with some of the best reasons to step into new technology for your practice. That&#8217;s why we are here with helpful tips.</p>
